Diamond discs for granite
Diamond Discs for cross cutting machines for bridge cutting machines for block cutting machines for multidisc block cutting machines for horizontal disc
Pulitor diamond discs for multi-disc block cutter for cutting blocks of granite, available in all sizes and holes, suited for every kind of machine and granite.
Complete your request
per Cross Cutting Machines G
Ø | Nr. of Segments large slot | Nr. of Segments narrow slot | Dimensions | ||
---|---|---|---|---|---|
350 | 21 | 25 | Sp. 3x40xh. 12 | ||
400 | 24 | 28 | Sp. 3,3x40xh. 12 |
per frese granito dischi en
for Bridge Cutting MachinesØ | Nr. Segments | Dimensions | |||
---|---|---|---|---|---|
450 | 26 | 32 | Sp. 3,6x40xh. 12 | ||
500 | 30 | 36 | Sp. 3,6x40xh. 12 | ||
550 | 32 | 40 | Sp. 4,5x40xh. 12 | ||
625 | 36 | 42 | Sp. 4,5x40xh. 12 | ||
725 | 40 | Sp. 5,2x40xh. 15 | |||
750 | 42 | Sp. 5,8x40xh. 15 | |||
825 | 46 | Sp. 5,8x40xh. 15 | |||
850 | 48 | Sp. 5,8x40xh. 15 |
for Block Cutter Machines
Ø | Nr. Segments | Dimensions | ||
---|---|---|---|---|
900 | 64 | Sp. 6,9x24xh. 15 | ||
1000 | 70 | Sp. 6,9x24xh. 15 | ||
1100 | 72 | Sp. 7,7x24xh. 15 | ||
1200 | 80 | Sp. 7,7x24xh. 15 | ||
1300 | 88 | Sp. 8x24xh. 15 | ||
1400 | 92 | Sp. 9x24xh. 15 | ||
1500 | 100 | Sp. 9x24xh. 15 | ||
1600 | 104 | Sp. 9x24xh. 15 | ||
1800 | 120 | Sp. 9,5x24xh. 15 |
for Multidisc
for MultidiscØ | Nr. Sectors | Dimensions | |||
---|---|---|---|---|---|
900 | 64 | Sp. 6,8x24xh. 12 / 15 | |||
1000 | 70 | Sp. 6,8x24xh. 12 / 15 | |||
1100 | 72 | Sp. 7,5x24xh. 12 / 15 | |||
1200 | 80 | Sp. 7,5x24xh. 12 / 15 | |||
1200 | 80 | Sp. 7,8x24xh. 12 / 15 | |||
1300 | 88 | Sp. 7,8x24xh. 12 / 15 | |||
1400 | 92 | Sp. 8x24xh. 12 / 15 | |||
1650 | 104 | Sp. 8,5x24xh. 12 / 15 |
for Horizontal discs
Ø | Nr. Segments | Dimensions | |||
---|---|---|---|---|---|
350 | 21 | Sp. 4,2x40xh. 12 | |||
400 | 24 | Sp. 4,5x40xh. 12 |